From Wiki of Jeroen De Dauw
Personal data
| Last Name: | De Dauw
|
| First Name: | Jeroen
|
| Address: | Gent, Belgium
|
| Date of birth: | 1990-12-09
|
| Location of birth: | Sint-Niklaas, Belgium
|
| Nationality: | Belgian
|
Language
- English (excellent)
- Dutch (primary)
Current positions
- Freelance software developer (since 2009)
- WikiWorks consultant (since 2010)
Experience
Commercial
| Start | End | Description | Technologies | Employer or client
|
| 2010 | 2010 | Google Summer of Code 2010 | MediaWiki, PHP, MySQL, WordPress | Google, Wikimedia Foundation
|
| 2010 | 2010 | MediaWiki project for the 2010 Wikimedia fundraising campaign. | MediaWiki, PHP, MySQL | Wikimedia Foundation
|
| 2010 | - | MediaWiki projects for WikiWorks. | MediaWiki, Semantic MediaWiki, PHP, MySQL | WikiWorks
|
| 2010 | 2010 | Semantic MediaWiki development for Karlsruhe Institute of Technology. | Semantic MediaWiki, PHP, MySQL | KIT
|
| 2009 | 2009 | Google Summer of Code 2009. Created 2 multi-service mapping extensions for the MediaWiki platform. One providing coordinate visualization, the other adding semantic capabilities to the first one. | MediaWiki, PHP, Javascript, Google Maps API, Yahoo! Maps API, OpenLayers API | Google, Wikimedia Foundation
|
| 2009 | 2009 | Worked on a GWT based administration panel during a 2 week internship. | Java EE, GWT, SmartGWT | KMOwebsite
|
| 2008 | 2009 | Recoded e-shop of ITWare. | PHP, SQL, MySQL | ITWare
|
| 2008 | 2008 | Participated in the creation of a semi cms for KMOwebsite | JavaScript, HTML, PHP, MySQL | KMOwebsite
|
| 2007 | 2007 | Created (in team context) a sales overview system. | JavaScript, HTML, PHP, MySQL | Self employed
|
| 2007 | 2007 | Developed a JavaScript web index engine, later extended with php/MySQL back-end. | JavaScript, HTML, PHP, MySQL | Self employed
|
Non-commercial
| Start | End | Description | Technologies | Aspects
|
| 2010 | - | Created Skynet, a implementation of GALib to solve the travelling salesman problem. | .Net 4.0, C#, WPF | GA
|
| 2010 | - | Created GALib, a small C# Library that provides the scaffolding for Genetic Algorithm based functionality. | .Net 3.5, C# | GA, class library, threading
|
| 2009 | - | Lead developer behind the Validator extension for MediaWiki. | MediaWiki, PHP | Extensions, hooks
|
| 2009 | - | Lead developer behind the Maps extension for MediaWiki. Responsible for getting Maps suitable for WF usage on wiki's like Wikipedia. | MediaWiki, PHP, JavaScript, several mapping API's | Extensions, hooks
|
| 2009 | - | Lead developer behind the Semantic Maps extension for MediaWiki. | MediaWiki, SMW, PHP, JavaScript, several map API's | Extensions, hooks
|
| 2009 | - | Work on an ongoing open source project to create a .net download library that supports segmented and simultaneous downloads in the background. | .Net 2.0, VB.Net, C#.Net | Class library, threading
|
| 2008 | 2010 | Created BN+ Library, a .Net utilities class library. | .Net 4.0, VB.Net, C#.Net | Class library
|
| 2008 | 2010 | Created BN+ Brute Force Hash Attacker. | .Net 4.0, VB.Net | Background operations
|
| 2008 | 2008 | Created BN+ Directory Browser. | PHP, JavaScript, HTML | Directory list generation
|
| 2007 | 2009 | Created BN+ Converter Pro. | .Net 2.0, VB.Net | Conversions, cryptography
|
Technical events
You can find a list of the most important technical events I've attended here.
Skills
Programming languages
| Language | Versions | Since | Level | Description
|
| VB.Net | 8, 9 | 2007 | Advanced | Having developed multiple commercial and non commercial applications and libraries with it, I'm an advanced user of VB.Net, aware and skilled in the vast majority of language features.
|
| PHP | 5.x | 2007 | Advanced | This is currently my primary server scripting language. I have developed multiple applications with it, both commercial and non commercial.
|
| C# | 3 | 2008 | Advanced | Although I have less experience with it, I can do pretty much everything I can do in VB.Net in C#.Net.
|
| Java | 6 | 2008 | Intermediate | I know the basic syntax, going from if statement, to complex class usage and inheritance. I also have very limited experience with J2EE.
|
| JavaScript | 1.8 | 2007 | Advanced | I also know how to use JSON and have experience with Ajax since 2008.
|
| Python | 3.x | 2009 | Beginner | -
|
| Ruby | 1.9 | 2009 | Beginner | -
|
| C++ | ISO/IEC C++ 2003 | 2009 | Beginner | -
|
| Bash | 4.x | 2010 | Beginner | -
|
Scripts and markup languages
| Language | Versions | Since | Level | Description
|
| SQL | 2008 | 2007 | Advanced | I know the basic statements, but can also do complex joins, conversions and logic operations.
|
| HTML | 4, XHTML 1 | 2005 | Advanced | I only write strict HTML or XHTML.
|
| XML | 1 | 2007 | Advanced | -
|
| XAML | - | 2009 | Beginner | -
|
| CSS | - | 2007 | Beginner | I'm aware of the fundamentals, can understand most commands, and can write simple css files. I am not a designer though - put this in your job requirement if you do not want me to apply.
|
Software platforms, libraries & API's
| Platform | Since | Level | Description
|
| Microsoft .Net | 2007 | Intermediate | I'm fluent with .Net 2.0, have experience with .Net 3.x technologies such as WPF and LINQ, and am closely following the development of PLINQ and the TPL of .Net 4.0.
|
| MediaWiki | 2009 | Expert | See my mediawiki.org user page for my work on the MediaWiki engine.
|
| Semantic MediaWiki | 2009 | Expert | See my mediawiki.org user page for my work on Semantic MediaWiki.
|
| Maps | 2009 | Expert | I wrote this API, and am currently the most experienced person on the planet with it.
|
| Google Web Toolkit | 2008 | Beginner | -
|
| SmartGWT widget library | 2009 | Beginner | -
|
| Google Maps API | 2007 | Intermediate | -
|
| Yahoo! Maps API | 2009 | Intermediate | -
|
| OpenLayers API | 2009 | Intermediate | -
|
| jQuery | 2010 | Beginner | -
|
Database
I have experience creating big rational databases. Although I'm definitely not an expert on the subject, I know what a good database architecture looks like, know how to avoid common problems and am aware of performance, integrity and flexibility issues. The underneath list contains the databases I'm familiar with.
- MySQL - managing and creating via PhpMyAdmin, and interaction via PHP with SQL
- MS Access - interaction via .net applications
Software
Familiar with Windows XP and later, and (k)ubuntu 10.04 and later.
IDE's
- Visual Studio 2010 (, 2008 & 2005)
- Eclipse Helios (, Galileo, Ganymede & Europa)
- Zend Studio 7.x (& 6.0)
- Aptana Studio (with PyDev)
Office
- MS Excel, OO Calc
- MS Access, OO Base
- MS Word, OO Writer
- MS Powerpoint, OO Impress
Other
Education
| Start | End | Degree | School | Notes
|
| 2009 | 2010 | Academic Industrial Engineer Informatics | Hogeschool Gent | Quited (not interesting enough)
|
| 2002 | 2009 | Technical secondary education computer science | Koninklijk Atheneum Sint-Niklaas | One year Latin, 3 years sciences, 2 years ICT
|
References
Open Source work
People
- Yaron Koren: MediaWiki developer and entrepreneur, founder of WikiWorks
- Site: yaronkoren.com
- Markus Krötzsch: Lead developer of Semantic MediaWiki
- Site: korrekt.org
- Willy Lamon: Database specialist and teacher
- Email: lamon.willy -at- skynet.be
- Pierre Vervaeke: E-business consultant
- Email: pierrevervaeke -at- hotmail.com
- Descamps Serge: Founder and manager of ITWare hardware store
- Email: serge -at- itware.be
Interests
- Software development (inc architecture and database)
- Free and open source software
- Futurology
- Physics
- Astronomy
- Strategy and tactics
Contact info
- Email: jeroendedauw at gmail dot com
- Skype: rts.bn.vs
- Google talk: jeroendedauw
- IRC: JeroenDeDauw
- Xfire: bn2vs
- WLM: jeroendedauw at gmail dot com
See also